Strong quick declines can happen.
Good luck with your research..........
00K
Up,down or sideways? Review the charts for any clues that may help you with your own research. Thinking for yourself can be a pleasure and developing and applying strategic stock market research skills could give you the edge...
Blog Archive
-
►
2007
(137)
- ► 06/17 - 06/24 (1)
- ► 06/10 - 06/17 (4)
- ► 05/20 - 05/27 (2)
- ► 05/13 - 05/20 (6)
- ► 05/06 - 05/13 (6)
- ► 04/29 - 05/06 (11)
- ► 04/22 - 04/29 (19)
- ► 04/15 - 04/22 (16)
- ► 04/08 - 04/15 (11)
- ► 04/01 - 04/08 (8)
- ► 03/25 - 04/01 (9)
- ► 03/18 - 03/25 (8)
- ► 03/11 - 03/18 (10)
- ► 03/04 - 03/11 (9)
- ► 02/25 - 03/04 (6)
- ► 02/18 - 02/25 (4)
- ► 02/11 - 02/18 (2)
- ► 02/04 - 02/11 (1)
- ► 01/21 - 01/28 (1)
- ► 01/14 - 01/21 (3)
-
▼
2006
(142)
- ► 12/10 - 12/17 (4)
- ► 12/03 - 12/10 (5)
- ► 11/26 - 12/03 (8)
- ► 11/19 - 11/26 (6)
- ► 11/12 - 11/19 (12)
- ► 11/05 - 11/12 (12)
- ► 10/29 - 11/05 (19)
- ► 10/22 - 10/29 (22)
- ► 10/15 - 10/22 (7)
-
▼
10/08 - 10/15
(14)
- Next week brings Options Expiration, PPI & CPI rep...
- CTX
- $TRINQ
- FIZ
- Stocks under $3 (weekly charts)
- 10 day by the hour SOX.X
- Broker/Dealer Index
- $VXO
- Disk Drive Index
- Semicondutor Index
- Creeping higher in choppy trading
- Corresponding bond and currency trading resumes on...
- Remember
- Backtest or false breakout
- ► 10/01 - 10/08 (9)
- ► 09/24 - 10/01 (7)
- ► 09/17 - 09/24 (1)
- ► 09/10 - 09/17 (1)
- ► 09/03 - 09/10 (3)
- ► 08/27 - 09/03 (2)
- ► 08/20 - 08/27 (3)
- ► 08/06 - 08/13 (2)
- ► 07/30 - 08/06 (4)
- ► 07/23 - 07/30 (1)